UPPER CUMBERLAND – Several Upper Cumberland counties saw double-digit state sales tax gains in November as the region outpaced the state for the first time since June.
Van Buren (69.5), DeKalb (35.4), Clay (27.3), White (23.3), Smith (14.7), Cannon (13.1) and Pickett (11.2) all reported big jumps for the month, while the UC’s top two collectors, Cumberland (3.2) and Putnam (5.5), saw more modest growth. It’s the first time in five months that the region has shown larger year-over-year gains than Tennessee. The state saw a 7.0 percent improvement. The UC was up 7.7 percent, respectively.
Only two counties, Jackson (-4.0) and Warren (-1.0), saw drops. Rounding out the region were Fentress (9.5), Macon (8.8) and Overton (5.0).
Collections, considered just one measure of economic activity, are based on state sales taxes; local option taxes are excluded. Data lags by one month; for example, November numbers reflect October activity.
Counties | November | Year prior | Percent change |
Cannon | $349,095 | $308,646 | 13.1 |
Clay | $241,013 | $189,136 | 27.4 |
Cumberland | $4,037,256 | $3,910,826 | 3.2 |
DeKalb | $943,368 | $696,667 | 35.4 |
Fentress | $780,523 | $713,044 | 9.5 |
Jackson | $166,648 | $173,537 | -4.0 |
Macon | $1,001,896 | $920,645 | 8.8 |
Overton | $845,997 | $805,731 | 5.0 |
Pickett | $158,278 | $142,378 | 11.2 |
Putnam | $7,985,986 | $7,568,390 | 5.5 |
Smith | $894,917 | $780,275 | 14.7 |
Van Buren | $196,351 | $115,818 | 69.5 |
Warren | $2,049,049 | $2,070,619 | -1.0 |
White | $1,273,848 | $1,033,415 | 23.3 |
UCDD | $20,924,224 | $19,429,127 | 7.7 |
TN | $665,383,000 | $621,620,000 | 7.0 |
Source: Compiled by the Upper Cumberland Development District from data published by the Tennessee Department of Revenue.