November had 23 permits worth $4.5 million of construction in Putnam County
Putnam County – In November, construction numbers remained average for the area, according to Putnam County Mayor Randy Porter.
November had 23 permits worth $4.5 million of construction. Thirteen of those were single-family residential homes. In comparison, Nov. 2022 had 22 permits for $5 million with 15 being new single-family homes.
Average price of the new homes permitted in November was $320,769 compared to $286,200 in Nov. 2022.
“This November there were two homes valued at almost 1 million each, which skewed the numbers somewhat,” said Porter.
Nationally, construction spending during Oct. 2023 was estimated to be $2,027.1 billion, up 0.6%. In September that spending number was estimated to be $2,014.7 billion. Spending on private construction was $1,579.3 billion nationally, up 0.8% above the revised September estimate of $1,567.9 billion. Residential construction was at a seasonally adjusted annual rate of $884.4 billion nationally in October, 1.2% above the revised September estimate of $873.6 billion.
The numbers for Putnam County do not include any of the four cities.
Here are the numbers for prior years as a comparison:
2021 | 2022 | 2023 | ||||
Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
January | 21 | 6,259,335 | 28 | 8,516,500 | 20 | 4,990,900 |
February | 14 | 1,794,700 | 39 | 7,960,443 | 37 | 6,653,700 |
March | 52 | 11,445,470 | 30 | 6,355,500 | 34 | 8,705,474 |
April | 40 | 6,648,166 | 46 | 9,177,568 | 35 | 6,924,500 |
May | 32 | 4,588,000 | 39 | 6,575,375 | 40 | 7,075,300 |
June | 26 | 3,848,100 | 51 | 15,624,742 | 36 | 5,922,400 |
July | 26 | 3,306,000 | 41 | 9,911,325 | 36 | 8,456,000 |
August | 26 | 4,066,823 | 31 | 6,679,000 | 38 | 7,570,900 |
September | 49 | 8,220,500 | 30 | 7,751,000 | 37 | 6,171,496 |
October | 38 | 7,145,878 | 39 | 5,533,500 | 47 | 9,429,590 |
November | 35 | 7,481,500 | 22 | 5,041,000 | 23 | 4,487,600 |
December | 29 | 5,023,100 | 11 | 1,215,000 | ||
TOTALS | 388 | $69,827,572 | 407 | 90,340,953 | 383 | 76,387,860 |
Local construction numbers
Copyright 2023 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Image by pvproductions on Freepik.
Other stories you may want to check out: