Cookeville – The October sales tax revenue, which is the tax collected in the month of August but not turned into the state until September, is trending upward with collections up 7.3% county wide compared to that same month last year. Putnam County saw the largest growth at 24.1%.
Monterey increased by 15% while Cookeville grew 6.4% and Baxter increased 4.9%. Algood decreased 8.4% while Monterey grew 15%. Total combined collections was up 7.3%. During the first four months of the fiscal year, Putnam County averaged 11.2% growth. That number is compared to last year during the same months.
“We know some of this continues to be due to inflation,” said Putnam County Mayor Randy Porter, “but Putnam County is also the “retail hub” for the region, and our population continues to grow.”
These numbers are the total after the state takes a 1.125% collection fee:
MUNICIPALITY | 2022 | 2021 | INC/DEC |
Putnam County | 482,384.41 | 366,010.93 | 24.1% |
Cookeville | 3,587,082.34 | 3,359,098.32 | 6.4% |
Algood | 327,756.65 | 355,214.88 | -8.4% |
Baxter | 103,554.72 | 98,434.23 | 4.9% |
Monterey | 101,435.56 | 86,259.95 | 15.0% |
TOTALS | $ 4,602,213.68 | 4,265,018.31 | 7.3% |
The month-by-month comparison for the current fiscal year is below:
Month | 2022-2023 | 2021-2022 | INC/DEC |
July | 5,021,784.00 | 4,523,838.40 | 9.9% |
August | 5,186,888.95 | 4,405,907.24 | 15.1% |
September | 4,975,330.62 | 4,354,879.58 | 12.5% |
October | 4,602,213.68 | 4,265,018.31 | 7.3% |
November | 4,330,867.75 | ||
December | 4,408,838.68 | ||
January | 4,663,052.93 | ||
February | 5,378,092.25 | ||
March | 3,931,614.15 | ||
April | 4,128,767.71 | ||
May | 5,040,995.96 | ||
June | 4,855,767.46 | ||
TOTALS | 19,786,217.25 | 44,390,877.00 |
Numbers provided by Putnam County Mayor Randy Porter.