Putnam County – November sales tax revenue numbers, which is tax collected in September and turned over to the state in October, have been reported, and revenue increased by 12.7% from the same month last year.
Total collections were up 12.7% with Putnam County seeing largest increase at 20.6%. Baxter increased 19.8%, Monterey jumped 15.6%, Algood increased 14.0% while Cookeville grew 11.3%. Putnam County is averaging 11.5% growth for the first 5 months of the Fiscal Year compared to that same time last year.
“We know some of this continues to be due to inflation,” said Putnam County Mayor Randy Porter, “but Putnam County is also the “retail hub” for the region and our population continues to grow.”
Here are the numbers and comparison to last year after the State of TN takes an 1.125% collection fee:
MUNICIPALITY | 2022 | 2021 | INC/DEC |
Putnam County | 487,292.32 | 387,042.94 | 20.6% |
Cookeville | 3,840,232.06 | 3,405,492.74 | 11.3% |
Algood | 414,875.39 | 356,705.37 | 14.0% |
Baxter | 118,507.84 | 95,032.71 | 19.8% |
Monterey | 102,543.68 | 86,593.99 | 15.6% |
TOTALS | $ 4,963,451.29 | 4,330,867.75 | 12.7% |
Here is the month-by-month comparison for the current fiscal year so far:
Month | 2022-2023 | 2021-2022 | INC/DEC |
July | 5,021,784.00 | 4,523,838.40 | 9.9% |
August | 5,186,888.95 | 4,405,907.24 | 15.1% |
September | 4,975,330.62 | 4,354,879.58 | 12.5% |
October | 4,602,213.68 | 4,265,018.31 | 7.3% |
November | 4,963,451.29 | 4,330,867.75 | 12.7% |
December | 4,408,838.68 | ||
January | 4,663,052.93 | ||
February | 5,378,092.25 | ||
March | 3,931,614.15 | ||
April | 4,128,767.71 | ||
May | 5,040,995.96 | ||
June | 4,855,767.46 | ||
TOTALS | 24,749,668.54 | 44,390,877.00 | |
Numbers provided by Putnam County Mayor Randy Porter.