Algood’s Reported Increase Reflects One-Time 2025 Adjustment
(UCBJ) – Putnam County sales tax collections for July 2026 were up 6.8% compared to July 2025, according to Putnam County Mayor Randy Porter.
“Some of the larger changes may be corrections from previous months,” according to Porter.
Porter said the town of Algood’s difference was due to an extra correction payment made in 2025.
“The $514,423.50 would have been an increase for them without 2025’s correction payment,” according to Porter.
The changes reflect those corrections rather than underlying growth or decline in taxable sales.
Check out those numbers below.
| MUNICIPALITY | July 2026 | July 2025 | Difference |
| Putnam County | 688,943 | 623,111 | 9.6% |
| Cookeville | 4,626,843 | 4,163,927 | 10.0% |
| Algood | 514,914 | 665,498 | -29.2% |
| Baxter | 156,261 | 122,001 | 21.9% |
| Monterey | 132,400 | 127,146 | 4.0% |
| Total | 6,119,362 | 5,701,684 | 6.8% |
| Month | 2025-2026 | 2026-2027 | INC/DEC |
| July | 5,701,684.00 | 6,119,361.56 | 6.8% |
| August | 5,628,098.67 | ||
| September | 5,765,805.90 | ||
| October | 5,670,821.29 | ||
| November | 5,638,701.32 | ||
| December | 5,837,817.18 | ||
| January | 6,495,466.39 | ||
| February | 5,036,653.46 | ||
| March | 5,161,964.88 | ||
| April | 6,122,852.92 | ||
| May | 5,957,871.93 | ||
| June | 5,919,834.95 | ||
| TOTALS | 68,937,572.89 | 6,119,361.56 |
Copyright 2026 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







