February permits generated $30,826 in fees which operates the Building Codes Department
Construction in Putnam County has been trending in the right direction as of late. In January, 22 permits for $3.9M worth of construction were issued within the county. Sixteen of those were for single-family homes.
February showed a steady increase with 34 permits worth $8.2 million of construction and 22 being for new single-family residential homes. In comparison, February (historically a strong month for construction) 2023 had 37 permits for $6.7 million with 23 of those being new single-family homes.
The numbers do not include any of the four cities. Here are the numbers for prior years as a comparison:
2022 | 2023 | 2024 | |||
Permits | Total Amount | Permits | Total Amount | Permits | Total Amount |
28 | 8,516,500 | 20 | 4,990,900 | 22 | 3,886,300 |
39 | 7,960,443 | 37 | 6,653,700 | 34 | 8,245,155 |
30 | 6,355,500 | 34 | 8,705,474 | ||
46 | 9,177,568 | 35 | 6,924,500 | ||
39 | 6,575,375 | 40 | 7,075,300 | ||
51 | 15,624,742 | 36 | 5,922,400 | ||
41 | 9,911,325 | 36 | 8,456,000 | ||
31 | 6,679,000 | 38 | 7,570,900 | ||
30 | 7,751,000 | 37 | 6,171,496 | ||
39 | 5,533,500 | 47 | 9,429,590 | ||
22 | 5,041,000 | 23 | 4,487,600 | ||
11 | 1,215,000 | 25 | 5,829,000 | ||
407 | 90,340,953 | 408 | 82,216,860 | 56 | 12,131,455 |
Numbers courtesy of Putnam County Mayor Randy Porter.
Image by gpointstudio on Freepik.
Copyright 2023 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out: