Cookeville’s number was up 5.8%
Sales Tax Numbers for Putnam County are up year-over-year, according to County Mayor Randy Porter.
“Total Tax collections for Putnam County in September were up 6.2% compared to September 2025,” said Porter.
Cookeville’s number was up 5.8%. In Sept. 2024, the city collected $4,110,208. In the same month this year, it collected $4,361,646. Some of the larger changes may be corrections from previous months, according to the Mayor.
Here are the Sales Tax Numbers for Sept. 2025.
| MUNICIPALITY | September 2025 | September 2024 | Difference |
| Putnam County | 635,199 | 583,771 | 8.1% |
| Cookeville | 4,361,646 | 4,110,208 | 5.8% |
| Algood | 504,409 | 465,003 | 7.2% |
| Baxter | 132,380 | 129,890 | 1.9% |
| Monterey | 132,172 | 117,518 | 11.1% |
| Total | 5,765,806 | 5,406,391 | 6.2% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.3% |
| August | 5,666,030.62 | 5,628,098.67 | -0.7% |
| September | 5,406,390.73 | 5,765,805.90 | 6.2% |
| October | 5,289,209.00 | ||
| November | 5,377,181.91 | ||
| December | 5,411,473.63 | ||
| January | 6,244,703.29 | ||
| February | 4,584,521.63 | ||
| March | 4,684,169.86 | ||
| April | 5,536,242.03 | ||
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 17,095,588.57 |
UCBJ Image.
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:






