The federal government collected an estimated $344 billion
According to Putnam County Mayor Randy Porter, sales tax numbers for August 2025 were down slightly. Compared to Aug. 2024, the number was down 0.67%.
According to sources, the national trend is upward momentum, however. In August 2025, the federal government collected an estimated $344 billion in August, up $37B (or 12%) from August 2024. In the first 11 months of fiscal year 2025 (October 2024–August 2025), total government revenue was $4.69 trillion.
That is a $300 billion increase or 7%. Largest revenue sources were individual income taxes ($2.36 trillion) and corporate income taxes ($2.75 trillion). Individual income and payroll taxes combined increased by $20 billion (7%).
Below is a listing of the Putnam County tax numbers and adjustments.
“Some of the larger changes may be corrections from previous months,” according to Porter.
| MUNICIPALITY | August 2025 | August 2024 | Difference |
| Putnam County | 636,669 | 470,900 | 26.0% |
| Cookeville | 4,256,661 | 4,515,135 | -5.7% |
| Algood | 480,496 | 443,951 | 7.6% |
| Baxter | 129,597 | 121,640 | 6.1% |
| Monterey | 124,675 | 114,404 | 8.2% |
| Total | 5,628,099 | 5,666,031 | -0.67% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.33% |
| August | 5,666,030.62 | 5,628,098.67 | -0.67% |
| September | 5,406,390.73 | ||
| October | 5,289,209.00 | ||
| November | 5,377,181.91 | ||
| December | 5,411,473.63 | ||
| January | 6,244,703.29 | ||
| February | 4,584,521.63 | ||
| March | 4,684,169.86 | ||
| April | 5,536,242.03 | ||
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 11,329,782.67 |
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







