New data has revealed the real-world valuations of iconic Christmas movie homes
New real estate data has gathered and analyzed the actual valuations of every on-location home featured in popular Christmas films, ranking them by cost. The most budget-friendly Christmas homes include those from A Christmas Story, Edward Scissorhands and While You Were Sleeping.
The priciest Christmas homes are featured in The Family Man, The Holiday, and Bridget Jones’s Diary.
New data has revealed the real-world valuations of iconic Christmas movie homes, where A Christmas Story has the least expensive property, and The Family Man has the most expensive.
The study, conducted by vacation rental marketplace FloridaRentals.com, surveyed all the property values of homes featured in holiday films. Using IMDb and articles to identify on-location filming sites, property values were estimated from sources like Zoopla, Realtor, Zillow, and Redfin. Homes without sufficient data were excluded, and the properties were ranked by their value.
Top 10 Cheapest Christmas Homes
The home from A Christmas Story is the most affordable, valued at $246,915—94.4% more than the median home price in Columbus, Ohio, where it’s located. The 896-square-foot Colonial house, built in 1870, has four bedrooms and two bathrooms. It last traded ownership in 2005 for $150,000.
The house, restored as a museum, is open for visitors to explore. It showcases memorabilia and props from the original A Christmas Story movie, offering fans the chance to experience this iconic location in person.
Top 10 Most Affordable Christmas Homes
Rank | Christmas Movie | Property | Location | Valuation |
1 | A Christmas Story | The Parker Family House | Cleveland, Ohio | $246,915 |
2 | Edward Scissorhands | The Boggs’ Family Home | Lutz, Florida | $363,622 |
3 | While You Were Sleeping | Lucy’s Apartment | Chicago, Illinois | $404,480 |
4 | While You Were Sleeping | Christmas Party House | Chicago, Illinois | $511,495 |
5 | Love Actually | Jamie’s French Holiday Home | Chemin du Roucas Troucas, Vidauban | $579,120 |
6 | Fred Claus | Home During Fred’s Removals | Chicago, Illinois | $732,457 |
7 | Fred Claus | Wanda’s Apartment Building | Chicago, Illinois | $750,000 |
8 | Nativity! | Mr. Madden’s Home | Kenilworth, Warwickshire | $763,270 |
9 | About a Boy | Marcus and Fiona’s Home | Kentish Town, London | $869,950 |
10 | Scrooged | Frank’s Brother’s Apartment | Queens, New York | $959,500 |
Edward Scissorhands features the second-most affordable home on the list, located in Lutz, Florida for an estimated $363,622. The Boggs’ 1,432-square-foot home even includes digitally created wallpaper to match the kitchen scenes from the movie.
While You Were Sleeping features the third and fourth most expensive properties, with Lucy’s apartment valued at approximately $404,480 and the house where the Christmas party takes place priced at $511,495. Both are located in Chicago, Illinois, just a 25-minute drive apart.
Ranking fifth most affordable is Jamie’s French holiday home in Love Actually, which is valued at approximately $579,120. Located in Vidauban, the property sits beside a lake along Chemin du Roucas Troucas, where Jamie dives into the water after Aurelia, as she attempts to recover his papers.
Rounding out the final rankings are homes from Fred Claus, with the property during Fred’s removals valued at $732,457 and Wanda’s apartment building at $750,000. Next is Nativity! with Mr. Madden’s home, valued at $763,270, followed by About a Boy, where Marcus and Fiona’s home is worth $869,950. Finally, Scrooged takes the last spot with Frank’s brother’s apartment valued at $959,500.
Top 10 most expensive Christmas homes
The priciest home is featured in The Family Man, where Jack’s New York penthouse in the Olympic Tower on 5th Avenue is valued at $15,401,000. As a successful Wall Street executive with millions to his name, Jack would have enjoyed 9,450 square feet of space and exclusive views of Central Park.
Top 10 Priciest Christmas Homes
Rank | Christmas Movie | Property | Location | Valuation |
1 | The Family Man | Jack’s Penthouse Apartment | Manhattan, New York | $15,401,000 |
2 | The Holiday | Amanda’s Home | San Marino, California | $12,020,082 |
3 | Bridget Jones’s Diary | Mark’s Home | Richmond, London | $6,207,760 |
4 | Home Alone 2 | Rob and Georgette McCallister’s Townhouse | Manhattan, New York | $5,700,000 |
5 | Home Alone | McCallister Family Home | Winnetka, Illinois | $5,250,000 |
6 | Trading Places | Louis Winthorpe III’s Townhouse | Philadelphia, Pennsylvania | $4,905,213 |
7 | The Family Stone | Stone Family Home | Riverside, Connecticut | $4,316,475 |
8 | Four Christmases | Kate and Brad’s Neighbourhood | San Francisco, California | $3,630,500 |
9 | The Santa Clause | Calvin and Laura’s Home | Ontario, Canada | $3,389,000 |
10 | Happiest Season | The Caldwell Family Home | Pittsburgh, Pennsylvania | $3,375,000 |
Amanda’s home in The Holiday takes second place, with a value of $12,020,082 in San Marino, California. Spanning over 10,300 square feet, the estate includes luxurious features such as a spa, a paddle tennis court, and even a beautiful rose garden.
The third most expensive Christmas home isn’t Bridget Jones’s Borough Market flat, but Mark’s Richmond house in Surrey. Currently valued at $6,207,760, the property is still only the third priciest in its postcode. The four-bedroom home was purchased for $4,868,562 around the time of filming.
The 9,126-square-foot McCallister family home from Home Alone is famous for its $5,250,000 price tag. However, this Winnetka, Illinois, property ranks fifth in the study, behind the true most expensive home in the Home Alone film series. This home is located in New York, where Home Alone 2: Lost in New York features Rob and Georgette McCallister’s townhouse in fourth place. Situated on West 95th Street in the Upper West Side, the 4,776-square-foot townhouse sold for $5,700,000 in January this year.
Completing the top ten most expensive properties are Louis Winthorpe III’s townhouse from Trading Places, valued at $4,905,213, followed by the Stone family home from The Family Stone at $4,316,475. Next is Kate and Brad’s property from Four Christmases, worth $3,630,500, and then Calvin and Laura’s home from The Santa Clause, valued at $3,389,000. Finally, the Caldwell family home from Happiest Season rounds out the list at $3,375,000.
Commenting on the findings, a spokesperson for FloridaRentals.com said, “Christmas films are filled with enchanting homes that make us wish we could step inside and experience the holiday magic firsthand. Whether it’s the charming cottages of The Holiday or the grand mansions of Home Alone, these homes are often the centerpiece of the seasonal cheer.
“While many are, unsurprisingly, fictional, a few of these iconic locations are actually within grasp for yearlong fans. While those grand, opulent mansions might be out of reach, there are more modest yet charming homes that are attainable than you think.”
Full Ranking: Most Expensive to Least Expensive Christmas Homes
Rank | Christmas Movie | Property | Valuation |
1 | The Family Man | Jack’s Penthouse Apartment | $15,401,000 |
2 | The Holiday | Amanda’s Home | $12,020,082 |
3 | Bridget Jones’s Diary | Mark’s Home | $6,207,760 |
4 | Home Alone 2 | Rob and Georgette McCallister’s Townhouse | $5,700,000 |
5 | Home Alone | McCallister Family Home | $5,250,000 |
6 | Trading Places | Louis Winthorpe III’s Townhouse | $4,905,213 |
7 | The Family Stone | Stone Family Home | $4,316,475 |
8 | Four Christmases | Kate and Brad’s Neighbourhood | $3,630,500 |
9 | The Santa Clause | Calvin and Laura’s Home | $3,389,000 |
10 | Happiest Season | The Caldwell Family Home | $3,375,000 |
11 | Elf | Walter’s Apartment | $3,131,000 |
12 | About a Boy | Rachel’s Home | $3,022,600 |
13 | National Lampoon’s Christmas Vacation | Clark’s Boss’ Home | $2,946,000 |
14 | Love Actually | Juliet & Peter’s Home | $2,840,873 |
15 | Jingle All the Way | Langston Family Home | $2,733,600 |
16 | Bridget Jones’s Diary | Bridget’s Apartment | $2,349,500 |
17 | Bad Santa | Kid’s House Where Willie Stays | $2,316,046 |
18 | Christmas on Honeysuckle Lane | Emma’s Childhood Home | $2,179,000 |
19 | It’s a Wonderful Life | Martini’s House | $2,151,700 |
20 | Home Alone | Mitch Murphey’s Home | $2,084,700 |
21 | Bridget Jones | Bridget’s Parent’s Home | $2,045,970 |
22 | Four Christmases | Paula’s House | $2,017,500 |
23 | The Santa Clause | Santa Claus’ Home | $2,000,000 |
24 | About a Boy | Will Freeman’s Bachelor Pad | $1,905,000 |
25 | Love Actually | Jamie’s Home | $1,882,140 |
26 | Love Actually | Mark’s Studio Loft | $1,612,900 |
27 | Christmas Chronicles | Kate and Teddy’s Home | $1,490,000 |
28 | Die Hard | Nakatomi Plaza | $1,409,681 |
29 | Miracle on 34th Street | Susan’s “Dream” Home | $1,123,289 |
30 | Bridget Jones’s Diary | Daniel’s Apartment Building | $1,107,440 |
31 | The Night Before | Ethan’s Childhood Home | $1,083,000 |
32 | Scrooged | Frank’s Home | $1,065,400 |
33 | While You Were Sleeping | Callaghan’s Family Home | $1,025,742 |
34 | Love Actually | Natalie’s Childhood Home | $980,440 |
35 | The Holiday | Iris’ Home | $958,795 |
36 | Scrooged | Frank’s Brother’s Apartment | $959,500 |
37 | About a Boy | Marcus and Fiona’s Home | $869,950 |
38 | Nativity! | Mr. Madden’s Home | $763,270 |
39 | Fred Claus | Wanda’s Apartment Building | $750,000 |
40 | Fred Claus | Home During Fred’s Removals | $732,457 |
41 | Love Actually | Jamie’s French Holiday Home | $579,120 |
42 | While You Were Sleeping | Christmas Party House | $511,495 |
43 | While You Were Sleeping | Lucy’s Apartment | $404,480 |
44 | Edward Scissorhands | The Boggs’ Family Home | $363,622 |
45 | A Christmas Story | The Parker Family House | $246,915 |
Other stories you may want to check out: