Numbers accrue annually
Total Tax Collections for Putnam County were up 5.33%, according to county mayor Randy Porter.
That is compared to July of last year.
“On an accrual basis, July is the last month of the State’s Fiscal year 2024-2025, so some of the big changes in Algood and Baxter may be corrections from previous months,” according to the Mayor.
Here are the Sales Tax Numbers for July 2025.
| MUNICIPALITY | July 2025 | July 2024 | Difference |
| Putnam County | 623,111 | 519,615 | 16.6% |
| Cookeville | 4,163,927 | 4,135,230 | 0.7% |
| Algood | 665,498 | 457,979 | 31.2% |
| Baxter | 122,001 | 166,707 | -23.5% |
| Monterey | 127,146 | 118,015 | 7.2% |
| Total | 5,701,684 | 5,397,546 | 5.33% |
| Month | 2023-2024 | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,373,050.91 | 5,397,546.19 | 5,701,684.00 | 5.33% |
| August | 5,163,982.72 | 5,666,030.62 | ||
| September | 4,896,248.68 | 5,406,390.73 | ||
| October | 4,873,709.25 | 5,289,209.00 | ||
| November | 5,119,469.65 | 5,377,181.91 | ||
| December | 5,298,887.26 | 5,411,473.63 | ||
| January | 6,820,275.35 | 6,244,703.29 | ||
| February | 4,546,488.59 | 4,584,521.63 | ||
| March | 4,831,154.89 | 4,684,169.86 | ||
| April | 5,472,125.73 | 5,536,242.03 | ||
| May | 4,969,205.36 | 5,530,898.59 | ||
| June | 5,281,566.81 | 5,548,617.42 | ||
| TOTALS | 62,646,165.20 | 64,676,984.90 | 5,701,684.00 |
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







