Consumer Spending Stays Strong Across Region
Tax collections for Putnam County in April were up 9.6% compared to April 2025, according to a release by Putnam County Mayor Randy Porter.
“Some of the larger changes may be corrections from previous months,” according to Porter.
Check out the numbers below.
| MUNICIPALITY | April 2026 | April 2025 | Difference |
| Putnam County | 660,986 | 521,601 | 21.1% |
| Cookeville | 4,698,239 | 4,249,959 | 9.5% |
| Algood | 497,106 | 479,593 | 3.5% |
| Baxter | 136,351 | 130,135 | 4.6% |
| Monterey | 130,170 | 154,954 | -19.0% |
| Total | 6,122,853 | 5,536,242 | 9.6% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.3% |
| August | 5,666,030.62 | 5,628,098.67 | -0.7% |
| September | 5,406,390.73 | 5,765,805.90 | 6.2% |
| October | 5,289,209.00 | 5,670,821.29 | 6.7% |
| November | 5,377,181.91 | 5,638,701.32 | 4.6% |
| December | 5,411,473.63 | 5,837,817.18 | 7.3% |
| January | 6,244,703.29 | 6,495,466.39 | 3.9% |
| February | 4,584,521.63 | 5,036,653.46 | 9.0% |
| March | 4,684,169.86 | 5,161,964.88 | 9.3% |
| April | 5,536,242.03 | 6,122,852.92 | 9.6% |
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 57,059,866.01 |
Copyright 2026 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







