“In comparison, April 2025 had 33 permits for $8.3 million.”
According to Putnam County Mayor Randy Porter, the county had 35 permits for $9.3 million in construction in April.
24 of those were for new single-family homes.
“In comparison, April 2025 had 33 permits for $8.3 million with 20 of those being new single-family homes,” according to Porter. “April permits generated $35,042 in fees which operate the Building Codes Department.”
These numbers are for Putnam County and do not include any of the four cities.
| 2023 | 2024 | 2025 | 2026 | |||||
| Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
| January | 20 | 4,990,900 | 22 | 3,886,300 | 24 | 5,493,600 | 30 | 6,385,000 |
| February | 37 | 6,653,700 | 34 | 8,245,155 | 38 | 10,202,716 | 31 | 6,367,500 |
| March | 34 | 8,705,474 | 25 | 7,056,360 | 54 | 16,349,883 | 39 | 12,797,836 |
| April | 35 | 6,924,500 | 42 | 8,903,850 | 33 | 8,311,168 | 35 | 9,253,000 |
| May | 40 | 7,075,300 | 33 | 7,391,000 | 30 | 5,877,860 | ||
| June | 36 | 5,922,400 | 36 | 9,476,800 | 43 | 9,989,300 | ||
| July | 36 | 8,456,000 | 40 | 7,740,700 | 27 | 7,238,000 | ||
| August | 38 | 7,570,900 | 28 | 3,905,000 | 36 | 6,365,900 | ||
| September | 37 | 6,171,496 | 28 | 6,478,045 | 38 | 9,415,037 | ||
| October | 47 | 9,429,590 | 36 | 14,411,700 | 43 | 9,855,147 | ||
| November | 23 | 4,487,600 | 30 | 5,612,310 | 39 | 8,434,167 | ||
| December | 25 | 5,829,000 | 22 | 5,397,000 | 24 | 5,664,000 | ||
| TOTALS | 408 | 82,216,860 | 376 | 88,504,220 | 429 | 103,196,778 | 135 | 34,803,336 |
Image by partystock on Magnific.
Copyright 2026 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







