18 permits were for new single-family homes
According to Putnam County Mayor Randy Porter, July had 27 permits for $7.2 million in construction in July. 14 being for new single-family homes.
“In comparison, July 2024 had 40 permits for $7.7 million with 18 of those being new single-family homes and 1 commercial,” according to Porter.
July permits also generated $28,097 in fees. Those funds operate the Building Codes Department.
“Remember, these are numbers for Putnam County that do not include any of the four cities,” according to Porter.
Here are the numbers for prior years as a comparison:
| 2023 | 2024 | 2025 | ||||
| Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
| January | 20 | 4,990,900 | 22 | 3,886,300 | 24 | 5,493,600 |
| February | 37 | 6,653,700 | 34 | 8,245,155 | 38 | 10,202,716 |
| March | 34 | 8,705,474 | 25 | 7,056,360 | 54 | 16,349,883 |
| April | 35 | 6,924,500 | 42 | 8,903,850 | 33 | 8,311,168 |
| May | 40 | 7,075,300 | 33 | 7,391,000 | 30 | 5,877,860 |
| June | 36 | 5,922,400 | 36 | 9,476,800 | 43 | 9,989,300 |
| July | 36 | 8,456,000 | 40 | 7,740,700 | 27 | 7,238,000 |
| August | 38 | 7,570,900 | 28 | 3,905,000 | ||
| September | 37 | 6,171,496 | 28 | 6,478,045 | ||
| October | 47 | 9,429,590 | 36 | 14,411,700 | ||
| November | 23 | 4,487,600 | 30 | 5,612,310 | ||
| December | 25 | 5,829,000 | 22 | 5,397,000 | ||
| TOTALS | 408 | 82,216,860 | 376 | 88,504,220 | 249 | 63,462,527 |
Photo via FreePik.
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







