24 permits for $5.8M worth of construction were issued within the county
Putnam County – Construction permits in December increased from the previous month and year-over-year, according to Putnam County Mayor Randy Porter who said building permits are a revenue generator.
“In 2023, building permits generated $327,739 in fees which operates the Building Codes Department and puts a little over $100,000 extra into the general fund,” said Porter.
In December, 24 permits for $5.8M worth of construction were issued within the county. Twenty-one of those were for single-family homes. In comparison, November had only 23 permits issued for $4,487,600. The December number is a vast improvement from the same month in 2022, however, when 11 permits were issued for only $1,215,000.
“When we look at the entire year of 2023 compared to 2022, we broke the record on number of permits by one and fell slightly short of the total volume amount by about $8M,” said Porter.
Porter says in 2022 commercial permits helped.
“In 2022 we had a large commercial permit for $5 million which we didn’t have in 2023, so all in all we were very close on residential permits compared to 2022,” he said. “Bottom line is residential construction remains strong in Putnam County.”
These are numbers for Putnam County and do not include any of the four cities.
Here are the numbers for prior years as a comparison:
2021 | 2022 | 2023 | ||||
Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
January | 21 | 6,259,335 | 28 | 8,516,500 | 20 | 4,990,900 |
February | 14 | 1,794,700 | 39 | 7,960,443 | 37 | 6,653,700 |
March | 52 | 11,445,470 | 30 | 6,355,500 | 34 | 8,705,474 |
April | 40 | 6,648,166 | 46 | 9,177,568 | 35 | 6,924,500 |
May | 32 | 4,588,000 | 39 | 6,575,375 | 40 | 7,075,300 |
June | 26 | 3,848,100 | 51 | 15,624,742 | 36 | 5,922,400 |
July | 26 | 3,306,000 | 41 | 9,911,325 | 36 | 8,456,000 |
August | 26 | 4,066,823 | 31 | 6,679,000 | 38 | 7,570,900 |
September | 49 | 8,220,500 | 30 | 7,751,000 | 37 | 6,171,496 |
October | 38 | 7,145,878 | 39 | 5,533,500 | 47 | 9,429,590 |
November | 35 | 7,481,500 | 22 | 5,041,000 | 23 | 4,487,600 |
December | 29 | 5,023,100 | 11 | 1,215,000 | 25 | 5,829,000 |
TOTALS | 388 | $69,827,572 | 407 | 90,340,953 | 408 | 82,216,860 |
Image by pvproductions on Freepik.
Copyright 2023 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out: