Of 407 permits, 233 were for new single family residential homes
Putnam County – Putnam County saw 407 new building permits worth over $90M in new construction during 2022. That is a record, according to Putnam County Mayor Randy Porter. In 2021, in contrast, the county issued 388 permits for only $70M in construction.
Of the 407 permits, 233 were for new single-family residential homes.
“December 2022 was a very weak month for permits, but December normally is,” said Porter in a statement. “We only had 11 permits for $1.2M with 4 of those being for new single-family residential homes.”
Porter says, in the past, December was a big month for new permits.
“The past two Decembers (2020 and 2021) were big months, but a lot of that had to do with the rebuilding from the tornado, in my opinion,” said Porter.
In March of 2020 an EF4 tornado caused extensive damage to the Charleston Square, Plunk Whitson Road, Echo Valley, Prosperity Point, North McBroom Chapel and Double Springs Utility District areas.
“If you look back to 2019, it was very close to what 2022 was. Too early to tell if this is a new trend starting or just the very bad weather we had and the holidays. January and February should enlighten us on any new possible trends.”
The numbers represent only the county and not the four cities within its border.
Here are the totals for the past 4 years:
2019 | 2020 | 2021 | 2022 | |||||
Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
January | 16 | 2,750,000 | 21 | 2,164,000 | 21 | 6,259,335 | 28 | 8,516,500 |
February | 10 | 1,216,000 | 12 | 2,106,000 | 14 | 1,794,700 | 39 | 7,960,443 |
March | 31 | 5,005,500 | 37 | 4,988,300 | 52 | 11,445,470 | 30 | 6,355,500 |
April | 35 | 4,246,600 | 40 | 4,989,299 | 40 | 6,648,166 | 46 | 9,177,568 |
May | 28 | 3,675,000 | 38 | 6,005,175 | 32 | 4,588,000 | 39 | 6,575,375 |
June | 32 | 4,114,400 | 54 | 7,986,208 | 26 | 3,848,100 | 51 | 15,624,742 |
July | 28 | 4,043,700 | 44 | 6,130,500 | 26 | 3,306,000 | 41 | 9,911,325 |
August | 28 | 4,093,500 | 38 | 5,666,600 | 26 | 4,066,823 | 31 | 6,679,000 |
September | 26 | 3,656,585 | 30 | 3,120,440 | 49 | 8,220,500 | 30 | 7,751,000 |
October | 37 | 4,461,300 | 37 | 4,636,482 | 38 | 7,145,878 | 39 | 5,533,500 |
November | 23 | 3,625,500 | 28 | 3,111,200 | 35 | 7,481,500 | 22 | 5,041,000 |
December | 13 | 1,492,600 | 20 | 3,772,000 | 29 | 5,023,100 | 11 | 1,215,000 |
TOTALS | 307 | $42,380,685 | 399 | $54,676,204 | 388 | $69,827,572 | 407 | 90,340,953 |
Image by Freepik.