Total collections rose 3.9% compared to January 2025
Tax numbers for January show a year-over-year increase in revenue in Putnam County, according to a release by Putnam County Mayor Randy Porter.
Collections were up 3.9% compared to January 2025. Last year, the first month of the year saw $680,945 while in Jan. 2026 it saw $764,320. That is a 10.9% difference.
Cookeville improved 3% from 4,787,490 to $4,936,918.
“Some of the larger changes may be corrections from previous months,” according to Porter.
Check out the numbers below.
| MUNICIPALITY | January 2026 | January 2025 | Difference |
| Putnam County | 764,320 | 680,945 | 10.9% |
| Cookeville | 4,936,918 | 4,787,490 | 3.0% |
| Algood | 526,228 | 517,222 | 1.7% |
| Baxter | 142,191 | 128,410 | 9.7% |
| Monterey | 125,810 | 130,637 | -3.8% |
| Total | 6,495,466 | 6,244,703 | 3.9% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.3% |
| August | 5,666,030.62 | 5,628,098.67 | -0.7% |
| September | 5,406,390.73 | 5,765,805.90 | 6.2% |
| October | 5,289,209.00 | 5,670,821.29 | 6.7% |
| November | 5,377,181.91 | 5,638,701.32 | 4.6% |
| December | 5,411,473.63 | 5,837,817.18 | 7.3% |
| January | 6,244,703.29 | 6,495,466.39 | 3.9% |
| February | 4,584,521.63 | ||
| March | 4,684,169.86 | ||
| April | 5,536,242.03 | ||
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 40,738,394.75 |
Copyright 2026 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







