Putnam had 39 permits for $8.4 million in construction
According to Putnam County Mayor Randy Porter, “November construction in Putnam County saw another strong month.”
Putnam had 39 permits for $8.4 million in construction in the month. 27 of those were for new single-family homes. In comparison, Nov. 2024 had 30 permits for $5.6 million, with 20 of those being new single-family homes.
“2025 is going to break 2022’s record of 407 permits for $90.3 million. We have already broken the dollar amount of construction with $97.5 million and with a full month to go will break the number of permits also. Looks like we will also go over $100 million of construction in one year for the first time ever,” according to Porter.
In November, Putnam generated $32,651 in permit fees. The fees operate the Building Codes Department.
“Remember, these are numbers for Putnam County that do not include any of the four cities,” according to Porter.
Check out the numbers below for comparison.
Here are the numbers for prior years as a comparison:
| 2022 | 2023 | 2024 | 2025 | |||||
| Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
| January | 28 | 8,516,500 | 20 | 4,990,900 | 22 | 3,886,300 | 24 | 5,493,600 |
| February | 39 | 7,960,443 | 37 | 6,653,700 | 34 | 8,245,155 | 38 | 10,202,716 |
| March | 30 | 6,355,500 | 34 | 8,705,474 | 25 | 7,056,360 | 54 | 16,349,883 |
| April | 46 | 9,177,568 | 35 | 6,924,500 | 42 | 8,903,850 | 33 | 8,311,168 |
| May | 39 | 6,575,375 | 40 | 7,075,300 | 33 | 7,391,000 | 30 | 5,877,860 |
| June | 51 | 15,624,742 | 36 | 5,922,400 | 36 | 9,476,800 | 43 | 9,989,300 |
| July | 41 | 9,911,325 | 36 | 8,456,000 | 40 | 7,740,700 | 27 | 7,238,000 |
| August | 31 | 6,679,000 | 38 | 7,570,900 | 28 | 3,905,000 | 36 | 6,365,900 |
| Sept. | 30 | 7,751,000 | 37 | 6,171,496 | 28 | 6,478,045 | 38 | 9,415,037 |
| October | 39 | 5,533,500 | 47 | 9,429,590 | 36 | 14,411,700 | 43 | 9,855,147 |
| Nov. | 22 | 5,041,000 | 23 | 4,487,600 | 30 | 5,612,310 | 39 | 8,434,167 |
| Dec. | 11 | 1,215,000 | 25 | 5,829,000 | 22 | 5,397,000 | ||
| TOTALS | 407 | 90,340,953 | 408 | 82,216,860 | 376 | 88,504,220 | 405 | 97,532,778 |
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







