Year-over-year growth led by Cookeville and Baxter, while Monterey posts a decline
According to Putnam County Mayor Randy Porter, total tax collections for the county were up 9.3% compared to March 2025.
“Some of the larger changes may be corrections from previous months,” according to Porter
| MUNICIPALITY | March 2026 | March 2025 | Difference |
| Putnam County | 561,162 | 479,259 | 14.6% |
| Cookeville | 3,950,155 | 3,572,508 | 9.6% |
| Algood | 423,739 | 405,426 | 4.3% |
| Baxter | 116,803 | 104,593 | 10.5% |
| Monterey | 110,105 | 122,384 | -11.2% |
| Total | 5,161,965 | 4,684,170 | 9.3% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.3% |
| August | 5,666,030.62 | 5,628,098.67 | -0.7% |
| September | 5,406,390.73 | 5,765,805.90 | 6.2% |
| October | 5,289,209.00 | 5,670,821.29 | 6.7% |
| November | 5,377,181.91 | 5,638,701.32 | 4.6% |
| December | 5,411,473.63 | 5,837,817.18 | 7.3% |
| January | 6,244,703.29 | 6,495,466.39 | 3.9% |
| February | 4,584,521.63 | 5,036,653.46 | 9.0% |
| March | 4,684,169.86 | 5,161,964.88 | 9.3% |
| April | 5,536,242.03 | ||
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 50,937,013.09 |
Copyright 2026 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







