Larger changes may be corrections from previous months
According to numbers provided by Putnam County Mayor Randy Porter, total tax collections were up in Putnam County in October.
“Total Tax collections for Putnam County in October were up 6.7% compared to October 2024,” according to Porter. “Some of the larger changes may be corrections from previous months.”
Here are the Sales Tax Numbers for October 2025.
| MUNICIPALITY | October 2025 | October 2024 | Difference |
| Putnam County | 599,730 | 550,015 | 8.3% |
| Cookeville | 4,362,624 | 4,067,219 | 6.8% |
| Algood | 454,319 | 425,437 | 6.4% |
| Baxter | 130,079 | 121,579 | 6.5% |
| Monterey | 124,070 | 124,959 | -0.7% |
| Total | 5,670,821 | 5,289,209 | 6.7% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.3% |
| August | 5,666,030.62 | 5,628,098.67 | -0.7% |
| September | 5,406,390.73 | 5,765,805.90 | 6.2% |
| October | 5,289,209.00 | 5,670,821.29 | 6.7% |
| November | 5,377,181.91 | ||
| December | 5,411,473.63 | ||
| January | 6,244,703.29 | ||
| February | 4,584,521.63 | ||
| March | 4,684,169.86 | ||
| April | 5,536,242.03 | ||
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 22,766,409.86 |
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







