Putnam had two commercial permits worth $4.8 million
According to Putnam County Mayor Randy Porter, March broke the record for the most construction in a single month since the Mayor started keeping data in 2014.
“March had 54 permits for $16.3 million in construction with 40 of those being for new single-family homes,” according to Porter.
Putnam had two commercial permits worth $4.8 million which is included in the $16.3 Million total.
“The past record was June 2020 which was right after the tornado with 54 permits for $7.98 million or March 2021 with 52 permits for $11.4 million,” according to Porter. “In comparison, March 2024 had 25 permits for $7.1 million with 15 of those being new single-family homes.”
March permits generated $54,753 in fees which operates the Building Codes Department. These numbers represent the County and do not include any of the four cities.
Here are the numbers for prior years as a comparison:
2023 | 2024 | 2025 | ||||
Permits | Total Amount | Permits | Total Amount | Permits | Total Amount | |
January | 20 | 4,990,900 | 22 | 3,886,300 | 24 | 5,493,600.00 |
February | 37 | 6,653,700 | 34 | 8,245,155 | 38 | 10,202,716.00 |
March | 34 | 8,705,474 | 25 | 7,056,360 | 54 | 16,349,883.00 |
April | 35 | 6,924,500 | 42 | 8,903,850 | ||
May | 40 | 7,075,300 | 33 | 7,391,000 | ||
June | 36 | 5,922,400 | 36 | 9,476,800 | ||
July | 36 | 8,456,000 | 40 | 7,740,700 | ||
August | 38 | 7,570,900 | 28 | 3,905,000 | ||
September | 37 | 6,171,496 | 28 | 6,478,045 | ||
October | 47 | 9,429,590 | 36 | 14,411,700 | ||
November | 23 | 4,487,600 | 30 | 5,612,310 | ||
December | 25 | 5,829,000 | 22 | 5,397,000 | ||
TOTALS | 408 | 82,216,860 | 376 | 88,504,220 | 116 | 32,046,199.00 |
Photo via freepik.com.
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out: