Seven of the 10 fastest-growing micro areas were in the South
According to a report released by the U.S. Census Bureau (USCB), Cookeville and McMinnville are two of the fastest-growing “micropolitans” in the country. The Cookeville Micropolitan area consists of White, Jackson, Overton and Putnam Counties.
From July 2023 to July 2024, McMinnville finished 10th in the “percentage growth” area with a population of 40,950 while increasing 2.3% from 42,655 to 43,619. The Cookeville Micropolitan area, which has been growing exponentially for years, finished ninth in numeric growth with an increasing population from 148,351 to 149,929, a total population increase of 1,578.
Seven of the 10 fastest-growing micro areas were in the South, with the two fastest-growing over the period located in Georgia and Florida. Of the 10 fastest-growing metro areas between 2023 and 2024, nine were in the South, with the two fastest-growing in Florida.

Top 10 U.S. Micro Areas by Percent Growth: July 1, 2023, to July 1, 2024:
Rank | Micro Area | April 1, 2020 (Estimates Base) | July 1, 2023 | July 1, 2024 | Percent Growth |
Source: U.S. Census Bureau, Vintage 2024 Population Estimates. | |||||
1 | Jefferson, GA | 75,918 | 88,723 | 93,825 | 5.8% |
2 | Clewiston, FL | 51,745 | 56,950 | 59,262 | 4.1% |
3 | Williston, ND | 40,951 | 39,304 | 40,763 | 3.7% |
4 | Anderson Creek, NC | 133,556 | 141,792 | 146,096 | 3.0% |
5 | Seaford, DE | 237,390 | 263,975 | 271,134 | 2.7% |
6 | Spearfish, SD | 25,776 | 28,106 | 28,809 | 2.5% |
7 | Sandpoint, ID | 47,109 | 52,709 | 53,955 | 2.4% |
8 | Albemarle, NC | 62,502 | 65,818 | 67,326 | 2.3% |
9 | Lewisburg, TN | 34,322 | 37,008 | 37,847 | 2.3% |
10 | McMinnville, TN | 40,950 | 42,655 | 43,619 | 2.3% |
The report shows population growth in U.S. Metro areas was faster between 2023 and 2024. Many metro areas “experienced population declines during the COVID-19 pandemic are now observing population gains,” according to the USCB.
“Increasingly, population growth in metro areas is being shaped by international migration,” said Kristie Wilder, a demographer in the Bureau’s Population Division. “While births continue to contribute to overall growth, rising net international migration is offsetting the ongoing net domestic outmigration we see in many of these areas.”
Top 10 U.S. Micro Areas by Numeric Growth: July 1, 2023, to July 1, 2024
Rank | Micro Area | April 1, 2020 (Estimates Base) | July 1, 2023 | July 1, 2024 | Numeric Growth |
Source: U.S. Census Bureau, Vintage 2024 Population Estimates. | |||||
1 | Seaford, DE | 237,390 | 263,975 | 271,134 | 7,159 |
2 | Jefferson, GA | 75,918 | 88,723 | 93,825 | 5,102 |
3 | Anderson Creek, NC | 133,556 | 141,792 | 146,096 | 4,304 |
4 | Clewiston, FL | 51,745 | 56,950 | 59,262 | 2,312 |
5 | Richmond-Berea, KY | 122,902 | 127,707 | 129,810 | 2,103 |
6 | Hilo-Kailua, HI | 200,629 | 208,043 | 209,790 | 1,747 |
7 | Hobbs, NM | 74,457 | 73,503 | 75,151 | 1,648 |
8 | Moses Lake, WA | 99,125 | 103,088 | 104,717 | 1,629 |
9 | Cookeville, TN | 141,331 | 148,351 | 149,929 | 1,578 |
10 | Albemarle, NC | 62,502 | 65,818 | 67,326 | 1,508 |
Photo via the City of Cookeville.
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out: