Tax collections up 4.6% compared to November 2024
Cookeville’s total tax collections were up in November, according to County Mayor Randy Porter.
“Total Tax collections for Putnam County in November were up 4.6% compared to November 2024,” according to Porter.
Some of the larger changes may be corrections from previous months.
“November numbers are for sales that occurred in October and reported to the state in November,” according to Porter.
Below are the numbers year over year for comparison.
| MUNICIPALITY | November 2025 | November 2024 | Difference |
| Putnam County | 650,583 | 589,187 | 9.4% |
| Cookeville | 4,253,464 | 4,053,889 | 4.7% |
| Algood | 478,629 | 486,987 | -1.7% |
| Baxter | 135,267 | 120,151 | 11.2% |
| Monterey | 120,759 | 126,967 | -4.9% |
| Total | 5,638,701 | 5,377,182 | 4.6% |
| Month | 2024-2025 | 2025-2026 | INC/DEC |
| July | 5,397,546.19 | 5,701,684.00 | 5.3% |
| August | 5,666,030.62 | 5,628,098.67 | -0.7% |
| September | 5,406,390.73 | 5,765,805.90 | 6.2% |
| October | 5,289,209.00 | 5,670,821.29 | 6.7% |
| November | 5,377,181.91 | 5,638,701.32 | 4.6% |
| December | 5,411,473.63 | ||
| January | 6,244,703.29 | ||
| February | 4,584,521.63 | ||
| March | 4,684,169.86 | ||
| April | 5,536,242.03 | ||
| May | 5,530,898.59 | ||
| June | 5,548,617.42 | ||
| TOTALS | 64,676,984.90 | 28,405,111.18 |
Photo by Supannee U-prapruit on Unsplash.
Copyright 2025 The Upper Cumberland Business Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Other stories you may want to check out:







