UCBJ Lists: Putnam County’s top residential transactions in 2019

PUTNAM COUNTY – These are the most expensive homes sold in Putnam County in 2019. 

1. 1420 Plantation Point, 38506 (includes 7.5 acres) Purchase price: $1,150,000
2. 524 N. Dixie Avenue, 38501 (includes 1.6 acres) Purchase price: $1,075,000
3. 13021 Martin Creek Rd., 38545 (includes 189 acres) Purchase price: $950,000
4. 1550 Old Hawthorne Ln, 38506 (includes 11.77 acres) Purchase price: $775,000
5. 1381 Frisbie Ln, 38501 (includes 1 acre) Purchase price: $730,000

6. 1722 Hickory Cove, 38506 (includes 1.58 acres) Purchase price: $659,900
7. 9500 Nashville Hwy., 38544 (includes 20.39 acres) Purchase price: $620,000
8. 713 Whitson Ave., 38501 (includes 2.15 acres) Purchase price: $565,500
9. 371 S. Elm St., 38501 (includes .68 acres) Purchase price: $559,000
10. 4221 Deerfield Ln., 38506 (includes 5 acres) Purchase price: $555,000

Submit your story ideas to the Upper Cumberland Business Journal! via email.

This site uses Akismet to reduce spam. Learn how your comment data is processed.